Minimum Scores for Bolt & Quarrel Club Big Game
The chart below gives the required minimum scores for all North American big game given recognition by the Bolt & Quarrel Club. Trophies meeting the required verified score will be added to the Bolt & Quarrel Club records book, and recognized at the bi-annual Banquet.
Category | Score |
---|---|
black bear | 18 |
grizzly bear | 19 |
Alaska brown bear | 19 |
polar bear* | 23 |
American typical elk | 300 |
American non-typical elk | 330 |
cougar | 13 |
Jaguar | 13 |
Tule elk | 250 |
Roosevelt’s elk | 225 |
typical mule deer | 150 |
non-typical mule deer | 170 |
typical Columbia blacktail | 90 |
non-typical Columbia blacktail | 115 |
typical Sitka blacktail deer | 75 |
non-typical Sitka blacktail | 85 |
typical whitetail deer | 125 |
non-typical whitetail deer | 140 |
typical Coues’ deer | 85 |
non-typical Coues’ deer | 90 |
Canada moose | 135 |
Alaska-Yukon moose | 170 |
Shiras’ moose | 120 |
mountain caribou | 300 |
woodland caribou | 220 |
barren ground caribou | 340 |
Central Canada b-g caribou | 300 |
Quebec-Labrador caribou | 300 |
pronghorn | 70 |
bison** | 95 |
Rocky Mountain goat | 40 |
musk ox | 90 |
bighorn sheep | 145 |
desert sheep | 150 |
Dall’s sheep | 140 |
Stone’s sheep | 140 |
Atlantic Walrus | 95 |
Pacific Walrus | 100 |
* Must be taken and/or possessed in full compliance with the Marine Mammals Act/ Endangered Species Act and/or other federal and state laws.
** From lower 48 states, eligible only if recognized by state as a game animal, with hunting season and license specified.